Introduction Size

Three Zigzag main grooves for improved braking force.


 Interval notches along tire shoulders design to improve driving force muddy & rocky roads. 


Wide lateral grooves run through the tread for improved mud drainage ability effectively.


 Sipes on tire blocks for improved traction on muddy roads.


 Bars at the bottom of grooves to prevent rocks from becoming embedded when  driving on gravel roads.


  Special sidewall design for extra tire traction when driving in muddy terrain

Series Inch Size Load Index Speed Index Rim Width (Inch) OD (mm) SW (mm)
4WD 20 LT305/55R20 121/118 Q 9.5 844 316
4WD 20 LT265/50R20 121/118 Q 8.5 774 277
4WD 17 LT265/70R17 112/109(WL) Q 8 804 272
4WD 17 LT265/65R17 120/117(OW) Q 8 776 272
4WD 16 LT315/75R16 121(OW) Q 8.5 878 313
4WD 16 LT305/70R16 118/115(OW) Q 9 834 311
4WD 16 LT285/75R16 122/119(OW) M 8 834 286
4WD 16 LT265/75R16 123/120(OW) Q 7.5 804 267
4WD 16 LT265/70R16 117/114(OW) Q 8 778 272
4WD 16 LT245/75R16 120/116(OW) N 7 774 248
4WD 16 LT235/85R16 120/116(OW) Q 6.5 806 235
4WD 16 LT205/80R16 110/108 Q 5.5 734 202
4WD 15 LT235/75R15 104/101(OW) Q 6.5 733 235
4WD 15 LT215/75R15 100/97(OW) Q 6 703 216
4WD 15 31*10.50R15LT 109(OW) Q 8.5 775 268
top