Introduction Size Award
Center rib and directional pattern designed enhances straight driving performance and maneuverability on snowy ground.
 
Serrate multi-sipes designed can shorten braking distance on snowy and icy ground to reinforce braking performance and driving safety.
 
33% void ratio increases contact patch to enhance friction, shorten braking distance on dry/wet ground and enhance icy grip.
 
Three dimensional sipes designed on tire shoulder enhances block stiffness, maneuverability and cornering performance on icy ground.
 
Zigzag lateral grooves enhances ice-pollar effect and reinforces grip on snowy ground.
 
Unique compound enhances tread rigidity and grip performance, it can shorten braking distance on wet ground and increase traction on snowy ground.
 
Unique silica compound formula used for all sizes enhances wet grip.
Series Inch Size Load Index Speed Index Rim Width (Inch) OD (mm) SW (mm)
40'' 18  225/40R18 92(XL) V 8 637 230
45'' 17  235/45R17 97(XL) V 8 644 236
45'' 17  225/45R17 94(XL) V 7.5 634 225
45'' 17  215/45R17 91(XL) V 7 626 213
45'' 17  205/45R17 88(XL) V 7 616 206
45'' 16  195/45R16 84(XL) V 6.5 582 195
50'' 17  225/50R17 98(XL) V 7 658 233
50'' 17  205/50R17 93(XL) V 6.5 638 214
50'' 15  195/50R15 86(XL) H 6 577 201
55'' 18  215/55R18 99(XL) H 7 693 226
55'' 17  225/55R17 101(XL) H 7 680 233
55'' 17  215/55R17 98(XL) V 7 668 226
55'' 17  205/55R17 95(XL) V 6.5 658 214
55'' 16  225/55R16 99(XL) V 7 654 233
55'' 16  215/55R16 97(XL) H 7 642 226
55'' 16  205/55R16 94(XL) H 6.5 632 214
55'' 16  195/55R16 91(XL) H 6 620 201
55'' 15  195/55R15 89(XL) H 6 595 201
55'' 15  185/55R15 86(XL) H 6 585 194
60'' 17  215/60R17 100(XL) V 6.5 690 221
60'' 16  215/60R16 99(XL) H 6.5 664 221
60'' 16  205/60R16 96(XL) H 6 652 209
60'' 15  195/60R15 92(XL) H 6 615 201
60'' 15  185/60R15 88(XL) H 5.5 603 189
60'' 14  165/60R14 79(XL) H 5 554 170
65'' 16  215/65R16 102(XL) H 6.5 686 221
65'' 15  205/65R15 99(XL) H 6 647 209
65'' 15  195/65R15 95(XL) H 6 635 201
65'' 15  185/65R15 92(XL) H 5.5 621 189
65'' 15  175/65R15 88(XL) H 5 609 177
65'' 14  185/65R14 90(XL) H 5.5 596 189
65'' 14  175/65R14 86(XL) H 5 584 177
70'' 14  165/70R14 85(XL) H 5 588 170
top
Taiwan Excellence

About Taiwan Excellence

Underscoring Taiwan’s advancement towards world-class standards in terms of product innovation, design, marketing and quality, “Taiwan Excellence” has been the highest accolade given to products encompassing the “innovalue” spirit since 1992. The award not only praises revolutionary design, outstanding quality and excellent value but also epitomizes the unique talents that create innovative designs and manufacturing process of leading-edge products.

Product Feature

“Sonar as a tire brand has always been focused on meeting our customers’ driving needs, and used innovative technologies to achieve high-performance and cost-effective purpose that deliver better safety, efficiency, and green living for drivers. Sonar PF-2 emphasizes on Pattern Design and icy ground baking performance. With Center rib and directional pattern designed enhances straight driving performance and maneuverability on snowy ground. And “Taiwan Excellence Award 2012” is an excellent symbol for our company to show our superior quality in global market.” Sonar marketing manager said.