Introduction Size Award
4 straight wide grooves enhance tire drainage dfficiency and maneuverability on wet road condition.
 
The sub straight grooves on tire shoulder reduces shoulder stiffness and prevent from irregular wear.
 
Sipes on tire shoulder and center can reduce stiffness, noise. And enhance driving comfort ability.
 
The lateral groove design can reduce noise generation from tire.  
 
The sipes on tire center rib can reduce stiffness and enhance driving comfort ability.
 
SX-2 designed by 5 pitches computer simulation formula technology can reduce tire noise efficiency.  
 
Series Inch Size Load Index Speed Index Rim Width (Inch) OD (mm) SW (mm)
30'' 20  285/30ZR20 99(XL) Y 10 680 290
30'' 20  255/30ZR20 92(XL) Y 9 664 260
30'' 20  245/30ZR20 95(XL) Y 8.5 656 248
30'' 20  225/30ZR20 85(XL) Y 8 644 230
30'' 19  275/30ZR19 96(XL) Y 9.5 649 278
30'' 19  265/30ZR19 93(XL) Y 9.5 643 271
30'' 19  255/30ZR19 91(XL) Y 9 637 260
35'' 21  295/35ZR21 107(XL) Y 10.5 739 301
35'' 20  255/35ZR20 97(XL) Y 9 686 260
35'' 20  245/35ZR20 95(XL) Y 8.5 680 248
35'' 20  225/35ZR20 93(XL) Y 8 666 230
35'' 19  255/35ZR19 96(XL) Y 9 661 260
35'' 19  245/35ZR19 95(XL) Y 8.5 655 248
35'' 19  235/35ZR19 91(XL) Y 8.5 647 241
35'' 19  225/35ZR19 88(XL) Y 8 641 230
35'' 18  265/35ZR18 97(XL) W 9.5 643 271
35'' 18  265/35R18 97(XL) H 9.5 643 271
35'' 18  255/35ZR18 94(XL) W 9 635 260
35'' 18  255/35R18 94(XL) H 9 635 260
35'' 18  225/35ZR18 87(XL) W 8 615 230
35'' 18  215/35ZR18 84(XL) W 7.5 607 218
40'' 20  245/40ZR20 99(XL) Y 8.5 704 248
40'' 19  275/40ZR19 101 Y 9.5 703 278
40'' 19  245/40ZR19 98(XL) Y 8.5 679 248
40'' 19  225/40ZR19 93(XL) Y 8 663 230
40'' 18  245/40ZR18 97(XL) Y 8.5 653 248
40'' 18  245/40R18 97(XL) H 8.5 653 248
40'' 18  235/40ZR18 95(XL) Y 8.5 645 241
40'' 18  235/40ZR18 95(XL) W 8.5 645 241
40'' 18  235/40R18 95(XL) V 8.5 645 241
40'' 18  225/40ZR18 92(XL) Y 8 637 230
40'' 18  215/40R18 89(XL) H 7.5 629 218
40'' 17  255/40R17 94 V 9 636 260
40'' 17  245/40R17 91 V 8.5 628 248
40'' 17  215/40R17 87(XL) V 7.5 604 218
40'' 17  205/40ZR17 84(XL) W 7.5 596 212
40'' 17  205/40R17 84(XL) V 7.5 596 212
40'' 17  195/40R17 81(XL) H 7 588 200
45'' 20  245/45ZR20 99 Y 8 728 243
45'' 19  245/45ZR19 98 Y 8 703 243
45'' 19  225/45ZR19 96(XL) Y 7.5 685 225
45'' 18  245/45ZR18 100(XL) W 8 677 243
45'' 18  245/45R18 100(XL) H 8 677 243
45'' 18  235/45ZR18 98(XL) Y 8 669 236
45'' 18  225/45ZR18 95(XL) W 7.5 659 225
45'' 18  215/45R18 93(XL) H 7 651 213
45'' 17  245/45ZR17 95 W 8 652 243
45'' 17  245/45R17 95 V 8 652 243
45'' 17  235/45R17 97(XL) V 8 644 236
45'' 17  225/45ZR17 94(XL) Y 7.5 634 225
45'' 17  225/45R17 94(XL) V 7.5 634 225
45'' 17  225/45R17 94(XL) H 7.5 634 225
45'' 17  215/45ZR17 91(XL) W 7 626 213
45'' 17  215/45R17 91(XL) H 7 626 213
45'' 17  205/45R17 88(XL) V 7 616 206
45'' 17  195/45R17 85(XL) H 6.5 608 195
45'' 16  215/45R16 90(XL) V 7 600 213
45'' 16  205/45R16 87(XL) V 7 590 206
45'' 16  195/45R16 84(XL) V 6.5 582 195
45'' 16  165/45R16 74(XL) V 5.5 554 165
45'' 15  195/45R15 78 V 6.5 557 195
50'' 18  235/50ZR18 101(XL) W 7.5 693 245
50'' 18  235/50R18 97 H 7.5 693 245
50'' 18  225/50ZR18 95 W 7 683 233
50'' 17  235/50ZR17 96 W 7.5 668 245
50'' 17  225/50ZR17 98(XL) Y 7 658 233
50'' 17  225/50R17 94 V 7 658 233
50'' 17  215/50ZR17 95(XL) W 7 648 226
50'' 17  215/50R17 91 V 7 648 226
50'' 17  205/50ZR17 93(XL) Y 6.5 638 214
50'' 17  205/50R17 93(XL) V 6.5 638 214
50'' 16  245/50R16 97 V 7.5 652 253
50'' 16  225/50R16 92 V 7 632 233
50'' 16  205/50R16 87 V 6.5 612 214
50'' 16  195/50R16 84 V 6 602 201
50'' 16  165/50R16 75 V 5 572 170
55'' 18  225/55R18 98 H 7 705 233
55'' 17  225/55ZR17 101(XL) W 7 680 233
55'' 17  205/55ZR17 95(XL) Y 6.5 658 214
55'' 17  205/55R17 91 V 6.5 658 214
55'' 16  225/55ZR16 99(XL) W 7 654 233
55'' 16  225/55R16 99(XL) V 7 654 233
55'' 16  215/55ZR16 97(XL) W 7 642 226
55'' 16  215/55R16 93 V 7 642 226
55'' 16  205/55ZR16 94(XL) W 6.5 632 214
55'' 16  205/55R16 94(XL) V 6.5 632 214
55'' 16  195/55R16 91(XL) V 6 620 201
55'' 16  185/55R16 83 V 6 610 194
55'' 15  205/55R15 88 V 6.5 607 214
55'' 15  165/55R15 75 V 5 563 170
60'' 17  215/60R17 96 H 6.5 690 221
60'' 15  195/60R15 88 H 6 615 201
60'' 14  205/60R14 92(XL) H 6 602 209
60'' 14  165/60R14 75 H 5 554 170
60'' 14  165/60R14 79(XL) H 5 554 170
60'' 13  205/60R13 86 H 6 576 209
60'' 13  185/60R13 80 H 5.5 552 189
60'' 13  175/60R13 77 H 5 540 177
top
Taiwan Excellence

About Taiwan Excellence

Underscoring Taiwan’s advancement towards world-class standards in terms of product innovation, design, marketing and quality, “Taiwan Excellence” has been the highest accolade given to products encompassing the “innovalue” spirit since 1992. The award not only praises revolutionary design, outstanding quality and excellent value but also epitomizes the unique talents that create innovative designs and manufacturing process of leading-edge products.

Product Feature

“Sonar as a tire brand has always been focused on meeting our customers’ driving needs, and used innovative technologies to achieve high-performance and cost-effective purpose that deliver better safety, efficiency, and green living for drivers. Sonar SX-2 emphasizes on asymmetrical & Non-directional Pattern Design. With the sub-straight groove design on the shoulder to reduce block rigidity, assist drainage efficiency of the circumferential grooves and prevent from irregular tread wear further. And “Taiwan Excellence Award 2012” is an excellent symbol for our company to show our superior quality in global market.” Sonar marketing manager said.